Trade Name: | Komatsu Spring Industrial Co., Ltd. |
---|---|
Founded: | May 23, 1941 |
Company Incorporation: | December 1, 1952 |
Capital: | Paid-in Capital 100,000,000yen |
Head Office: | 5-3-18 Omori Minami, Ota-ku, Tokyo |
Chairman and Representative Director: | Setsuko Komatsu |
President and Representative Director: | Makiko Komatsu |
Director: | Hisaaki Komatsu |
Director: | Michinobu Tanaka |
Corporate Auditor: | Ken Shimamura |
Employees: | 90 |
Major Products: | Precision springs for use in a range of fields: torsion springs, coil springs (compression and tension), wire formings |
661 | Domestic manufactured spring automatic molding machines |
---|---|
21 | Foreign manufactured spring automatic molding machines |
7 | Original design spring molding machines |
51 | Heat treatment furnaces and washers |
13 | Polishing machines for spring ends |
168 | Inspection equipment |
46 | Machine tools |
16 | Others |
Headquarters / First Factory 5-3-18 Omori Minami, Ota-ku, Tokyo 143-0013 Tel: +81-3-3743-0231 (Main) Fax: +81-3-3743-0235 Click here for a map (PDF) |
![]() |
|
Tokyo Second Factory 5-3-16 Omori Minami, Ota-ku, Tokyo 143-0013 Tel: +81-3-3743-0231 (Main) Fax: +81-3-3743-0235 |
![]() |
|
Tokyo Third Factory 5-3-18 Omori Minami, Ota-ku, Tokyo 143-0013 Tel: +81-3-3743-0231 (Main) Fax: +81-3-3743-0235 |
![]() |
Ogawara Factory 1-1 Aza Kinoinecho, Ogawaramachi, Shibata-gun, Miyagi 989-1214 Tel: +81-224-51-5100 (Main) Fax: +81-224-51-5113 |
![]() |
Akita Otamachi Factory 182-4 Aza Kitabiraki, Ota-cho Sainai, Daisen-shi, Akita 019-1611 Tel: +81-187-88-2101 (Main) Fax: +81-187-88-2103 |
![]() |
PT.KOMATSU BANE INDONESIA JALAN BUKIT AKASIA VII KAWASAN BUKIT INDAH ST-5 NO.16/G BLOK A-III CINANGKA, BUNGURSARI, PURWAKARTA 41183, INDONESIA Tel: +62-26-435-1267 Fax: +62-26-435-1265 |
![]() |
1941 | Founded as a sole proprietorship by Kenichi Komatsu. Began with the design and manufacture of springs, flat springs and wire springs. | |
---|---|---|
1943 | Became a military designated factory. Factory relocated to the outskirts of Sendai city. | |
1951 | Returned from factory evacuation and began with the production of wire springs. | |
1952 | Incorporated as Komatsu Seisakusho Co., Ltd. as a result of increased production and sales and saw a remarkable rise in the ratio of production of precision springs for camera shutters. | |
1958 | Began production of clock-related precision springs. | |
1960 | Entered the automobile parts and electric appliance industries and began sales to related manufacturers. | |
1962 | Converted to a joint-stock company (Capital: 4 million Yen) and changed trade name to Komatsu Spring Industrial Co., Ltd. Sales division was separated and established as "New Komatsu Spring Industrial Co., Ltd." as an independent sales company to expand sales channels. | |
1963 | Second factory built in Tokyo to expand production capacity in response to increased demand. | |
1966 | Acquired "New Komatsu Spring Industrial Co., Ltd." to streamline management. | |
1969 | Commended by the Minister of International Trade and Industry for making notable contribution as an exporting company. | |
1973 | Headquarter building rebuilt. | |
1975 | Capital partnership with Tokyo Small and Medium Business Investment & Consultation Co., Ltd. | |
1976 | Funaoka factory in Shibata-cho, Miyagi built. | |
1979 | Convertible bonds converted to stock and added to capital, raising paid-in capital amount to 131,800,000 yen. | |
1981 | Third factory built in Tokyo. | |
1984 | Setsuko Komatsu appointed as Representative Director. | |
1986 | Funaoka factory renovated. | |
1989 | Akita Ota-cho factory built in Senpoku county (Daisen City), Akita prefecture. | |
1992 | Akita Ota-cho second factory built. | |
1997 | Opening of PT.KOMATSU BANE INDONESIA in Indonesia, beginning production overseas. | |
2002 | Acquired ISO9001: 2000 authentication. NoJQA - QM7736. | |
2006 |
Registered with Ota Brand (Tokyo) Promotion Association No. 0039 Won prize at the "1st Competition of the Top 300 Small/Medium Sized Companies Producing Active Products" (Selected by the Small and Medium Enterprise Agency, METI). |
|
2007 | January: | Acquired Eco-Action 21 authentication (Eco-Action 21: System based on guidelines related to the Management Environment System and the Environmental Reporting Guidelines set forth by the Ministry of the Environment). |
April: | Awarded honor of "Corporate Tax Return Excellence" from the Omori tax office. | |
July 11: | Visitation by the Emperor (Headquarter factory). | |
September: | Construction and relocation of new factory within the Ogawara factory due to aging of Funaoka factory. | |
2011 | ||
2013 | May | Awarded honor of "Corporate Tax Return Excellence" from the Omori tax office. |
2014 | February | PT.KOMATSU BANE INDONESIA moved |
2017 | January | Setsuko Komatsu(Chairman) has been published in "The 34th Excellent Management Awards Female Management Division Award" of Nikkan Kogyo Shimbun sponsored. |
2017 | April | Setsuko Komatsu(chairman) was awarded Order Decorations, "The Order of the Rising Sun, Silver Rays" by the Emperor in the determination of the Government on April 29,2017. |